LABORATOR PARTENER
Program recoltări analize - cu programare inițială telefonică la numărul 0727 627 630
Luni – Sâmbătă – 07:30 – 11:00
Program recoltări analize - cu programare inițială telefonică la numărul 0727 627 630
Luni – Sâmbătă – 07:30 – 11:00
TOXICOLOGIE
| Cod | Denumire serviciu | Preț | Durata |
| T1 | Acid delta-aminolevulinic | 178 | 20 zile |
| T2 | Acid fenilglioxilic | 121 | 20 zile |
| T3 | Acid hipuric | 121 | 20 zile |
| T4 | Acid homovanilic | 136 | 20 zile |
| T6 | Acid mandelic | 121 | 20 zile |
| T7 | Acid metilhipuric | 121 | 20 zile |
| T8 | Acid valproic | 84 | 20 zile |
| T9 | Acid vanilmandelic | 100 | 20 zile |
| T10 | Aluminiu in urina | 136 | 20 zile |
| T11 | Aluminiu seric | 76 | 20 zile |
| T12 | Aluminiu seric la pacientii dializati | 76 | 20 zile |
| T13 | Argint in sange/ser | 203 | 20 zile |
| T14 | Argint in urina | 203 | 20 zile |
| T15 | Arseniu in ser/plasma | 136 | 20 zile |
| T16 | Arseniu in urina | 136 | 20 zile |
| T17 | Aur in ser | 136 | 20 zile |
| T18 | Bariu in ser | 220 | 20 zile |
| T19 | Bariu in urina | 432 | 20 zile |
| T20 | Beriliu in ser | 179 | 20 zile |
| T21 | Brom in ser | 97 | 20 zile |
| T22 | Brom in urina | 432 | 20 zile |
| T23 | Cadmiu in urina | 136 | 20 zile |
| T24 | Cadmiu sanguin | 136 | 20 zile |
| T25 | Carbamazepina | 126 | 20 zile |
| T26 | Carbamazepina 10, 11-epoxid | 126 | 20 zile |
| T27 | Cobalt in sange/ser | 136 | 20 zile |
| T28 | Cobalt in urina | 135 | 20 zile |
| T29 | Crom seric | 135 | 20 zile |
| T30 | Crom urinar spot | 135 | 20 zile |
| T31 | Cupru in tesut hepatic | 179 | 20 zile |
| T32 | Cupru seric | 100 | 10 zile |
| T33 | Cupru urinar | 80 | 20 zile |
| T34 | Depistaj droguri in urina | 115 | 4 zile |
| T35 | Diaminoxidaza | 143 | 20 zile |
| T36 | Digoxina | 142 | 20 zile |
| T37 | Dozare acid acetilsalicilic | 109 | 20 zile |
| T38 | Dozare amiodarone | 109 | 20 zile |
| T39 | Dozare amisulprid | 220 | 20 zile |
| T40 | Dozare amprenavir | 220 | 20 zile |
| T41 | Dozare aripiprazol | 220 | 20 zile |
| T42 | Dozare baclofen | 220 | 20 zile |
| T43 | Dozare benperidol | 220 | 20 zile |
| T44 | Dozare bisoprolol | 220 | 20 zile |
| T45 | Dozare bromazepam | 220 | 20 zile |
| T46 | Dozare cafeina | 109 | 20 zile |
| T47 | Dozare chinidina | 220 | 20 zile |
| T48 | Dozare ciclosporina A | 100 | 20 zile |
| T49 | Dozare citalopram | 220 | 20 zile |
| T50 | Dozare clobazam | 220 | 20 zile |
| T51 | Dozare clomipramina | 220 | 20 zile |
| T52 | Dozare clonazepam | 220 | 20 zile |
| T53 | Dozare clorazepat | 220 | 20 zile |
| T54 | Dozare clordiazepoxid | 109 | 20 zile |
| T55 | Dozare clozapine | 220 | 20 zile |
| T56 | Dozare diazepam | 220 | 20 zile |
| T57 | Dozare diclofenac | 133 | 20 zile |
| T58 | Dozare felbamat | 220 | 20 zile |
| T59 | Dozare fenacetina | 220 | 20 zile |
| T60 | Dozare flecainida | 220 | 20 zile |
| T61 | Dozare flufenazina/Flufenacin | 220 | 20 zile |
| T62 | Dozare flunitrazepam | 220 | 20 zile |
| T63 | Dozare fluoxetina/Fluoxetin | 220 | 20 zile |
| T64 | Dozare flurazepam | 220 | 20 zile |
| T65 | Dozare fluvoxamina/Fluvoxamin | 220 | 20 zile |
| T66 | Dozare gabapentina | 220 | 20 zile |
| T67 | Dozare gentamicina | 87 | 20 zile |
| T68 | Dozare ibuprofen | 109 | 20 zile |
| T69 | Dozare imatinib | 220 | 20 zile |
| T70 | Dozare imipramina/Imipramin | 220 | 20 zile |
| T71 | Dozare indinavir/Indinavir | 220 | 20 zile |
| T72 | Dozare indometacina | 220 | 20 zile |
| T73 | Dozare ketamina | 220 | 20 zile |
| T74 | Dozare lamivudina/Levomepromazin | 220 | 20 zile |
| T75 | Dozare lamotrigina | 126 | 20 zile |
| T76 | Dozare levetiracetam | 257 | 20 zile |
| T77 | Dozare levomepromazina/Levomepromazin | 220 | 20 zile |
| T78 | Dozare lidocaina | 109 | 20 zile |
| T79 | Dozare lisurid | 109 | 20 zile |
| T80 | Dozare lorazepam | 60 | 20 zile |
| T81 | Dozare medazepam | 109 | 20 zile |
| T82 | Dozare melperon | 220 | 20 zile |
| T83 | Dozare metoprolol | 109 | 20 zile |
| T84 | Dozare mexiletina | 109 | 20 zile |
| T85 | Dozare mirtazapina | 220 | 20 zile |
| T86 | Dozare mitotan | 109 | 20 zile |
| T87 | Dozare moclobemida | 220 | 20 zile |
| T88 | Dozare naloxone | 220 | 20 zile |
| T89 | Dozare nevirapina | 220 | 20 zile |
| T90 | Dozare nifedipina | 220 | 20 zile |
| T91 | Dozare nitrazepam | 220 | 20 zile |
| T92 | Dozare olanzepina/Olanzapina | 257 | 20 zile |
| T93 | Dozare opipramol | 220 | 20 zile |
| T94 | Dozare oxacilina | 220 | 20 zile |
| T95 | Dozare oxicodon | 220 | 20 zile |
| T96 | Dozare paracetamol | 87 | 20 zile |
| T97 | Dozare paroxetina | 109 | 20 zile |
| T98 | Dozare perazina | 220 | 20 zile |
| T99 | Dozare primidon | 126 | 20 zile |
| T100 | Dozare prometazina | 220 | 20 zile |
| T101 | Dozare propafenona | 109 | 20 zile |
| T102 | Dozare ramipril | 220 | 20 zile |
| T103 | Dozare reboxetina | 220 | 20 zile |
| T104 | Dozare retigabin | 220 | 20 zile |
| T105 | Dozare ribavirina | 404 | 20 zile |
| T106 | Dozare risperidona | 256 | 20 zile |
| T107 | Dozare saquinavir | 220 | 20 zile |
| T108 | Dozare sertindol | 220 | 20 zile |
| T109 | Dozare sertralina | 220 | 20 zile |
| T110 | Dozare sotalol | 109 | 20 zile |
| T111 | Dozare sufentanil | 220 | 20 zile |
| T112 | Dozare sulfametoxazol | 220 | 20 zile |
| T113 | Dozare sulprid/Amisulprid | 220 | 20 zile |
| T114 | Dozare sultiam | 126 | 20 zile |
| T115 | Dozare teofilina | 87 | 20 zile |
| T116 | Dozare tetrazepam | 220 | 20 zile |
| T117 | Dozare tiagabina | 220 | 20 zile |
| T118 | Dozare tiaprid | 220 | 20 zile |
| T119 | Dozare tilidina | 133 | 20 zile |
| T120 | Dozare tobramicina | 87 | 20 zile |
| T121 | Dozare topiramat | 251 | 20 zile |
| T122 | Dozare trazodona | 220 | 20 zile |
| T123 | Dozare triazolam | 220 | 20 zile |
| T124 | Dozare trimipramina | 220 | 20 zile |
| T125 | Dozare vancomicina | 87 | 20 zile |
| T126 | Dozare venlaxafina | 220 | 20 zile |
| T127 | Dozare vigabratina | 124 | 20 zile |
| T128 | Dozare zaleplona | 178 | 20 zile |
| T129 | Dozare zidovudina | 220 | 20 zile |
| T130 | Dozare ziprasidona | 220 | 20 zile |
| T131 | Dozare zolpidem | 220 | 20 zile |
| T132 | Dozare zonisamid | 220 | 20 zile |
| T133 | Dozare zuclepentixol/Zuclopentixol | 220 | 20 zile |
| T134 | Etosuximid | 126 | 20 zile |
| T135 | Fenitoina | 126 | 20 zile |
| T136 | Fenobarbital | 126 | 20 zile |
| T137 | Fenol | 146 | 20 zile |
| T138 | Mangan in sange integral | 136 | 20 zile |
| T139 | Mangan in urina | 136 | 20 zile |
| T140 | Mercur in sange | 126 | 15 zile |
| T141 | Mercur urinar | 136 | 20 zile |
| T142 | Nichel (sange) | 136 | 20 zile |
| T143 | Nichel (urina) | 120 | 20 zile |
| T144 | Plumb sanguin | 150 | 20 zile |
| T145 | Plumb urinar | 121 | 20 zile |
| T146 | Seleniu seric | 111 | 10 zile |
| T147 | Taliu in sange/ser | 120 | 20 zile |
| T148 | Taliu in urina | 120 | 20 zile |
| T149 | Zinc seric | 83 | 15 zile |
| T150 | Zinc urinar | 76 | 20 zile |
| T151 | Iod seric | 229 | 20 zile |
| T152 | Iod urinar | 229 | 20 zile |

