LABORATOR PARTENER
Program recoltări analize - cu programare inițială telefonică la numărul 0727 627 630
Luni – Sâmbătă – 07:30 – 11:00
Program recoltări analize - cu programare inițială telefonică la numărul 0727 627 630
Luni – Sâmbătă – 07:30 – 11:00
CATALOG ANALIZE MEDICALE
SISTEME RECOLTARE/TRANSPORT MEDICALIZAT
| IMUNOLOGIE | |||
| MARKERI SCREENING PRENATAL | |||
| Nr crt | Denumire serviciu | Preț | Durata |
| MSP1 | Evaluare risc Trisomie 21 – trim. I (dublu test) | 170 | 5 zile |
| MSP2 | Evaluare risc Trisomie 21 – trim. II (cvadruplu test) | 250 | 5 zile |
| MSP3 | Evaluare risc Trisomie 21 – trim. II (triplu test) | 150 | 5 zile |
| MSP6 | Free beta HCG | 100 | 6 zile |
| MSP7 | HCG total seric | 55 | 2 zile |
| MSP8 | PAPP-A (Pregnancy Associated Plasma Protein A) | 90 | 3 zile |
| MSP9 | Aviditatea ac. IgG anti Cytomegalovirus | 150 | 5 zile |
| MSP10 | Aviditatea ac. IgG anti Toxoplasma gondii | 150 | 8 zile |
| MSP11 | Aviditatea ac. IgG anti virus rubeolic | 250 | 3 zile |
| MSP12 | Profil Torch | 400 | 5 zile |
| MSP 12 | TEST PANORAMA (Trisomiile 13,18,21 + sex fetal) | 2200.00 | 14 zile |
| MSP13 | TEST PANORAMA PENTRU GEMENI (Trisomiile 13,18,21 + sex fetal) | 2500.00 | 14 zile |
| MSP14 | TEST PANORAMA CU 22q11 (Trisomiile 13,18,21 + sex fetal) | 3000 | 14 zile |
| MSP15 | TEST PANORAMA EXTINS (Trisomiile 13,18,21 + sex fetal) | 3200.00 | 14 zile |
| MARKERI VIRALI | |||
| Nr crt | Denumire serviciu | Preț | Durata |
| MV1 | Ac. anti Cytomegalovirus IgG | 60 | 5 zile |
| MV2 | Ac. anti Cytomegalovirus IgM | 60 | 5 zile |
| MV3 | Ac. anti HBc IgM | 60 | 6 zile |
| MV4 | Ac. anti HBc totali (IgG + IgM) | 50 | 4 zile |
| MV5 | Ac. anti Hbe | 50 | 4 zile |
| MV6 | Ac. anti HBs | 50 | 4 zile |
| MV7 | Ac. anti Herpes simplex virus 1+2 IgG | 70 | 5 zile |
| MV8 | Ac. anti Herpes simplex virus 1+2 IgM | 70 | 5 zile |
| MV9 | Ac. anti Herpes simplex virus 2 IgG | 55 | 3 zile |
| MV10 | Ac. anti Herpes simplex virus 2 IgM | 55 | 3 zile |
| MV11 | Ac. anti HTLV I/II | 250 | 10 zile |
| MV12 | Ac. anti Parvovirus B19 IgG | 110 | 10 zile |
| MV13 | Ac. anti Parvovirus B19 IgM | 110 | 10 zile |
| MV14 | Ac. anti virus Coxsackie IgA | 150 | 20 zile |
| MV15 | Ac. anti virus Coxsackie IgG | 150 | 20 zile |
| MV16 | Ac. anti virus Coxsackie IgM | 150 | 20 zile |
| MV17 | Ac. anti virus Epstein Barr EA IgG | 80 | 5 zile |
| MV18 | Ac. anti virus Epstein Barr EBNA IgG | 80 | 5 zile |
| MV19 | Ac. anti virus Epstein Barr VCA IgG | 70 | 5 zile |
| MV20 | Ac. anti virus Epstein Barr VCA IgM | 70 | 5 zile |
| MV21 | Ac. anti virus hepatic A IgM | 60 | 4 zile |
| MV22 | Ac. anti virus hepatic A IgG*** nou | 60 | 5 zile |
| MV24 | Ac anti HAV (IgG+IgM) – screening | 55 | 1 zi |
| MV25 | Ac. anti virus hepatic C (HCV) – screening | 50 | 1 zi |
| MV26 | Ac. anti virus hepatic C (HCV) – depistare | 70 | 3 zile |
| MV27 | RIBA – virus hepatic C | 220 | 10 zile |
| MV28 | Ac. anti virus hepatic Delta IgM | 120 | 12 zile |
| MV29 | Ac. anti virus hepatic Delta totali | 70 | 7 zile |
| MV30 | Ac. anti virus hepatic E totali | 180 | 10 zile |
| MV31 | Ac. anti virus rubeolic IgG | 70 | 5 zile |
| MV32 | Ac. anti virus rubeolic IgM | 70 | 5 zile |
| MV33 | Ac. anti virus rujeolic IgG | 65 | 5 zile |
| MV34 | Ac. anti virus rujeolic IgM | 90 | 5 zile |
| MV35 | Ac. anti virus urlian IgG | 100 | 11 zile |
| MV36 | Ac. anti virus urlian IgM | 100 | 11 zile |
| MV37 | Ac. anti virus varicelo-zosterian IgG | 90 | 5 zile |
| MV38 | Ac. anti virus varicelo-zosterian IgM | 90 | 5 zile |
| MV39 | Ac. heterofili anti Epstein Barr virus IgM | 120 | 5 zile |
| MV40 | Ag. Hbe | 55 | 6 zile |
| MV41 | Ag. HBs screening | 50 | 1 zi |
| MV42 | Ag. Hbs | 50 | 3 zile |
| MV43 | Ag HBs – test cantitativ | 130 | 6 zile |
| MV45 | Ag. virus hepatic Delta | 110 | 12 zile |
| MV46 | Anticorpi HIV 1+2 | 50 | 1 zi |
| MV48 | Ac. Anti SARS-CoV-2 IgG S-RBD | 100 | 2 zile |
| MV49 | Ac. Anti SARS-CoV-2 IgM / IgG S-RBD | 180 | 2 zile |
| MV50 | Ac. Anti SARS-CoV-2 IgM | 100 | 2 zile |
| MV52 | Anticorpi anti-glicoproteina oligodendrocitara a mielinei (MOG) | 150 | 20 zile |
| MV53 | Antigen HIV – P24 | 254 | 20 zile |
| MARKERI ENDOCRINI | |||
| Nr crt | Denumire serviciu | Preț | Durata |
| ME1 | 17-Cetosteroizi | 120 | 15 zile |
| ME2 | 17-hidroxicorticosteroizi (OH) | 150 | 15 zile |
| ME3 | 17 – hidroxiprogesteron (OH) | 80 | 7 zile |
| ME4 | 17-hidroxipregnenolone | 270 | 15 zile |
| ME5 | Ac. anti tireoperoxidaza (TPO) | 60 | 5 zile |
| ME6 | Ac. anti tiroglobulina | 52 | 5 zile |
| ME7 | ACTH* | 60 | 3 zile |
| ME8 | Aldosteron | 150 | 10 zile |
| ME9 | Aldosteron urinar | 170 | 10 zile |
| ME10 | Androstendion | 90 | 7 zile |
| ME11 | Angiotensinconvertaza | 90 | 10 zile |
| ME12 | Cortizol seric | 55 | 5 zile |
| ME13 | Cortizol liber urinar | 90 | 5 zile |
| ME14 | DHEA | 80 | 10 zile |
| ME15 | DHEA-S | 55 | 5 zile |
| ME16 | Estradiol | 50 | 3 zile |
| ME17 | Estriol liber | 70 | 7 zile |
| ME18 | FSH (Hormon foliculostimulant) | 50 | 3 zile |
| ME19 | FT3 | 45 | 5 zile |
| ME20 | FT4 | 45 | 2 zile |
| ME21 | Hormon anti Mullerian | 200 | 5 zile |
| ME22 | Hormon de crestere (hGH) | 70 | 7 zile |
| ME23 | LH (Hormon luteinizant) | 50 | 3 zile |
| ME24 | Metanefrine urinare | 190 | 7 zile |
| ME25 | Metanefrine libere plasmatice | 150 | 7 zile |
| ME26 | Progesteron | 50 | 3 zile |
| ME27 | Prolactina | 52 | 3 zile |
| ME28 | Renina plasmatica | 150 | 7 zile |
| ME29 | Serotonina | 170 | 7 zile |
| ME30 | SHBG ( Sex hormone-binding globulin) | 60 | 4 zile |
| ME31 | Testosteron | 50 | 3 zile |
| ME32 | Testosteron liber | 60 | 10 zile |
| ME33 | TSH | 42 | 2 zile |
| ME34 | TT3 | 45 | 5 zile |
| ME35 | TT4 | 45 | 5 zile |
| ME36 | Tiroglobulina | 65 | 5 zile |
| M37 | Estrona (E1) | 150 | 12 zile |
| ME38 | Raport Aldosteron/Renina | 350.00 | 9 zile |
| MARKERI TUMORALI | |||
| Nr crt | Denumire serviciu | Preț | Durata |
| MT1 | AFP seric | 55 | 5 zile |
| MT2 | Antigen carcinoembrionar (CEA) | 55 | 3 zile |
| MT3 | CA 125 | 55 | 3 zile |
| MT4 | CA 15-3 (marker sân) | 55 | 3 zile |
| MT5 | CA 19-9 | 55 | 3 zile |
| MT6 | CA 50 | 150 | 15 zile |
| MT7 | CA 72-4 | 70 | 7 zile |
| MT8 | CYFRA 21-1 | 70 | 8 zile |
| MT9 | Neuron-specific enolase ( NSE) | 80 | 6 zile |
| MT10 | PSA liber | 50 | 2 zile |
| MT11 | PSA total | 50 | 2 zile |
| MT12 | ROMA-Risk of Ovarian Malignancy Algorithm | 150 | 4 zile |
| MT13 | S100 | 150 | 5 zile |
| MT14 | SCC(Squamous Cell Carcinoma) | 70 | 5 zile |
| MT15 | TPA (Tissue polypeptide antigen) | 200 | 5 zile |
| MT16 | HE4 | 130 | 5 zile |
| MT17 | Cromogranina A | 230 | 10 zile |
| MT18 | Gastrina | 150 | 10 zile |
| MT19 | Procalcitonina | 120 | 5 zile |
| MT20 | Calcitonina | 75 | 5 zile |
| MT 21 | Test Fit | 75 | 5 zile |
| PROFIL SINDROM FOSFOLIPIDIC | PREȚ/ LEI | Termen execuție | |
| I1 | Anticoagulant lupic | 360.00 | 5 zile |
| Ac. anti cardiolipina IgM | |||
| Ac. anti cardiolipina IgG | |||
| Ac. anti beta-2 glicoproteina I IgM | |||
| Ac. anti beta-2 glicoproteina I IgG | |||
| I2 | 1,25 dihidroxi vitamina D | 200 | 12 zile |
| I3 | 10-OH-carbamazepina | 150 | 7 zile |
| I4 | 5-hidroxi indolacetat | 150 | 7 zile |
| I5 | Ac. anti ADN dublu catenar DS | 100 | 10 zile |
| I6 | Ac. anti ADN monocatenar IgG | 120 | 11 zile |
| I7 | Ac. anti anexina V IgG | 150 | 5 zile |
| I8 | Ac. anti anexina V IgM | 150 | 5 zile |
| I9 | Ac. anti antigene nucleare solubile IgG | 100 | 5 zile |
| I10 | Ac. anti Aquaporina 4 | 350 | 7 zile |
| I11 | Ac. anti Aspergillus fumigatus IgG | 150 | 20 zile |
| I12 | Ac. anti beta-2 glicoproteina I IgG | 70 | 5 zile |
| I13 | Ac. anti beta-2 glicoproteina I IgM | 70 | 5 zile |
| I14 | Ac. anti Borrelia burgdorferi IgG (confirmare) | 180 | 7 zile |
| I15 | Ac. anti Borrelia burgdorferi IgG depistaj | 80 | 5 zile |
| I16 | Ac. anti Borrelia burgdorferi IgM (confirmare) | 160 | 7 zile |
| I17 | Ac. anti Borrelia burgdorferi IgM depistaj | 80 | 5 zile |
| I18 | Ac. anti BPI IgG | 90 | 5 zile |
| I19 | Ac. anti Brucella spp. IgG | 120 | 12 zile |
| I20 | Ac. anti Brucella spp. IgM | 120 | 12 zile |
| I21 | Ac. anti C1q IgG | 100 | 5 zile |
| I22 | Ac. anti Candida albicans IgA | 120 | 10 zile |
| I23 | Ac. anti Candida albicans IgG | 110 | 10 zile |
| I24 | Ac. anti Candida albicans IgM | 110 | 10 zile |
| Ag. Candida in ser | 100 | 12 zile | |
| I25 | Ac. anti cardiolipina IgG | 70 | 3 zile |
| I26 | Ac. anti cardiolipina IgM | 70 | 3 zile |
| I27 | Ac. anti catepsina G IgG | 100 | 5 zile |
| I28 | Ac. anti celule parietale gastrice IgG | 100 | 5 zile |
| I29 | Ac. anti centromer IgG | 90 | 5 zile |
| I30 | Ac. anti Chlamydia trachomatis IgA | 70 | 8 zile |
| I31 | Ac. anti Chlamydia trachomatis IgG | 70 | 8 zile |
| I32 | Ac. Anti Chlamydia trachomatis IgM | 110 | 8 zile |
| I33 | Ac. anti Chlamydophila pneumoniae IgG | 100 | 5 zile |
| I34 | Ac. anti Chlamydophila pneumoniae IgM | 100 | 5 zile |
| I36 | Ac. anti Coxiella burnetii | 320 | 20 zile |
| I37 | Ac. anti Echinococcus granulosus & multilocularis IgG | 70 | 7 zile |
| I38 | Ac. anti Echinococcus granulosus IgG – Confirmare | 200 | 7 zile |
| I39 | Ac. anti elastaza IgG | 100 | 5 zile |
| I40 | Ac. anti endomisium IgA | 180 | 7 zile |
| I41 | Ac. anti factor intrinsec IgG | 110 | 5 zile |
| I42 | Ac. anti fosfolipide IgG | 80 | 3 zile |
| I43 | Ac. anti fosfolipide IgM | 80 | 3 zile |
| I44 | Ac. anti gliadina IgA | 80 | 15 zile |
| I45 | Ac. anti gliadina IgG | 80 | 15 zile |
| I46 | Ac. anti gliadina deamidata IgA | 85 | 5 zile |
| I47 | Ac. anti gliadina deamidata IgG | 85 | 5 zile |
| I48 | Ac. anti glutamat decarboxilaza GAD | 130 | 10 zile |
| I49 | Ac. anti gp210 | 130 | 15 zile |
| I50 | Ac. anti Helicobacter pylori IgG – cantitativ | 50 | 3 zile |
| I51 | Ac. anti histone IgG | 150 | 5 zile |
| I52 | Ac. anti Hu | 150 | 10 zile |
| I53 | Ac. anti insule pancreatice | 100 | 10 zile |
| I54 | Ac. anti insulina IgG | 130 | 5 zile |
| I55 | Ac. anti Jo-1 IgG | 100 | 5 zile |
| I56 | Ac. anti lactoferina IgG | 100 | 5 zile |
| I57 | Ac. anti LC-1 (Liver cytosol type 1) | 140 | 10 zile |
| I58 | Ac. anti Leptospira spp IgG | 200 | 15 zile |
| I59 | Ac. anti Leptospira spp IgM | 200 | 15 zile |
| I60 | Ac. anti Listeria monocytogenes | 80 | 11 zile |
| I61 | Ac. anti lizozim IgG | 100 | 5 zile |
| I62 | Ac. anti LKM1 (Liver kidney microsome type 1) | 100 | 10 zile |
| I63 | Ac. anti MCV IgG | 110 | 5 zile |
| I64 | Ac. anti membrana bazala alveolara | 100 | 10 zile |
| I65 | Ac. anti membrana bazala glomerulara IgG | 100 | 5 zile |
| I66 | Ac. Anti MGT-30 | 180 | 14 zile |
| I67 | Ac. anti mitocondrii (AMA) M2 IgG | 80 | 5 zile |
| I68 | Ac. anti mitocondrii-depistaj | 120 | 10 zile |
| I69 | Ac. anti MPO IgG | 90 | 5 zile |
| I70 | Ac. anti muschi neted (ASMA) | 100 | 7 zile |
| I71 | Ac. anti muschi striat | 130 | 7 zile |
| I72 | Ac. anti MuSK | 190 | 12 zile |
| I73 | Ac. anti Mycoplasma hominis IgG | 90 | 10 zile |
| I74 | Ac. anti Mycoplasma pneumoniae IgA | 90 | 10 zile |
| I75 | Ac. anti Mycoplasma pneumoniae IgG | 130 | 10 zile |
| I76 | Ac. anti Mycoplasma pneumoniae IgM | 100 | 10 zile |
| I77 | Ac. anti nucleozom IgG | 120 | 5 zile |
| I78 | Ac. anti ovarieni | 250 | 20 zile |
| I79 | Ac. anti peptid ciclic citrulinat (anti CCP) | 80 | 5 zile |
| I80 | Ac. anti PM-1 | 100 | 12 zile |
| I81 | Ac. anti poliomielita | 100 | 20 zile |
| I82 | Ac. anti proteinaza 3 (PR3) | 75 | 10 zile |
| I83 | Ac. anti proteine P ribozomala IgG | 300 | 5 zile |
| I84 | Ac. anti protrombina | 120 | 12 zile |
| I85 | Ac. anti receptor TSH | 110 | 5 zile |
| I86 | Ac. anti receptori acetilcolina | 160 | 12 zile |
| I87 | Ac. anti Rickettsia conorii IgG | 150 | 10 zile |
| I88 | Ac. anti Rickettsia conorii IgM | 150 | 10 zile |
| I89 | Ac. anti RNP-70 IgG | 100 | 5 zile |
| I90 | Ac. anti Saccharomyces cerevisiae IgA | 110 | 12 zile |
| I91 | Ac. anti Saccharomyces cerevisiae IgG | 110 | 12 zile |
| I92 | Ac. anti Saccharomyces cerevisiae IgM | 120 | 12 zile |
| I94 | Ac. anti Scl -70 IgG | 80 | 5 zile |
| I96 | Ac. anti SLA (soluble liver antigen) IgG | 90 | 5 zile |
| I97 | Ac. anti Sm IgG | 80 | 5 zile |
| I98 | Ac. anti Sp100 | 100 | 10 zile |
| I99 | Ac. anti spermatici | 100 | 10 zile |
| I100 | Ac. anti SS-A(Ro) IgG | 100 | 11 zile |
| I101 | Ac. anti SS-B(La) IgG | 100 | 11 zile |
| I102 | Ac. anti Taenia solium IgG | 75 | 20 zile |
| I103 | Ac. anti Toxocara canis IgG | 75 | 7 zile |
| I104 | Ac. anti Toxoplasma gondii IgA | 100 | 15 zile |
| I105 | Ac. anti Toxoplasma gondii IgG | 70 | 3 zile |
| I106 | Ac. anti Toxoplasma gondii IgM | 70 | 3 zile |
| I107 | Ac. anti transglutaminaza tisulara IgA | 75 | 11 zile |
| I108 | Ac. anti transglutaminaza tisulara IgG | 75 | 11 zile |
| I109 | Ac. anti Treponema pallidum IgG | 200 | 10 zile |
| I110 | Ac. anti Treponema pallidum IgM | 200 | 10 zile |
| I111 | Ac. anti Trichinella spiralis IgG | 120 | 10 zile |
| I112 | Ac. anti trombocite | 100 | 10 zile |
| I113 | Ac. anti Ureaplasma urealyticum IgG | 100 | 10 zile |
| I115 | Ac. anti YO | 150 | 10 zile |
| I116 | Ac. anti. Treponema pallidum IgG – confirmare | 190 | 15 zile |
| I117 | Ac. anti. Treponema pallidum IgM – confirmare | 190 | 15 zile |
| I118 | Ac. antieritrocitari neregulati | 150 | 5 zile |
| I119 | Ac. Antinucleari – ANA (depistaj+titrare) | 80 | 5 zile |
| I120 | Anticorpi anti Cardiolipina IgA, IgG, IgM | 180 | 10 zile |
| I121 | Ac. anti citoplasma polinuclearelor neutrofile (ANCA) | 130 | 7 zile |
| I122 | Anticorpi anti ß2 glicoproteina IgA, IgG, IgM | 150 | 10 zile |
| I123 | Anticorpi anti-Infliximab | 350 | 15 zile |
| I124 | Antistafilolizina | 100 | 12 zile |
| I125 | Beta Crosslaps | 60 | 5 zile |
| I126 | Calprotectina | 200 | 7zile |
| I127 | Depistare Helicobacter Pylori – screening | 80 | 1 zi |
| I128 | Fibromax® * | 425 | 5 zile |
| I129 | Fibronectina | 200 | 15 zile |
| I130 | Fibrotest® * | 400 | 5 zile |
| I131 | IGF-I | 80 | 5 zile |
| I132 | Imunoelectroforeza | 140 | 5 zile |
| I133 | Imunoglobulina A | 32 | 5 zile |
| I134 | Imunoglobulina D | 100 | 20 zile |
| I135 | Imunoglobulina E totala | 50 | 5 zile |
| I136 | Imunoglobulina G | 32 | 5 zile |
| I137 | Imunoglobulina M | 32 | 5 zile |
| I138 | Inhibina B | 250 | 10 zile |
| I139 | Insulina | 60 | 6 zile |
| I140 | Interleukina 6 | 200 | 3 zile |
| I141 | Mioglobina | 90 | 20 zile |
| I142 | NT-pro-BNP | 160 | 3 zile |
| I143 | Osteocalcina | 70 | 5 zile |
| I144 | Panel ac. anti antigene neuronale IgG (Hu, Ri, Yo, Ma-2, CV-2, Amfifizina 1) | 250 | 12 zile |
| I145 | Panel ac. anti antigene nucleare (ANA) IgG | 185 | 10 zile |
| I146 | Panel ac. anti antigene specifice pentru boli hepatice autoimune IgG | 250 | 10 zile |
| I147 | Panel ac. anti antigene specifice pentru miozita IgG | 250 | 10 zile |
| I148 | Panel ac. anti antigene specifice pentru scleroza sistemica IgG | 250 | 10 zile |
| I149 | Panel ac. anti gangliozide IgG | 200 | 10 zile |
| I150 | Panel ac. anti gangliozide IgM | 200 | 10 zile |
| I151 | Parathormon intact (PTH) | 60 | 5 zile |
| I152 | Peptid C | 95 | 5 zile |
| I153 | Peptid C urinar | 100 | 3 zile |
| I154 | Porfirine urinare | 200 | 10 zile |
| I155 | QuantiFERON®-Test (TB Gold) * | 300 | 10 zile |
| I156 | RPR | 25 | 1 zi |
| I157 | SteatoScreen® * | 300 | 3 zile |
| I158 | Tacrolimus | 200 | 20 zile |
| I157 | TPHA | 30 | 2 zile |
| I158 | Troponina I hs | 135 | 3 zile |
| I159 | Troponina T hs | 70 | 2 zile |
| I160 | Ac. anti Toxocara canis IgM (westernblot) | 300 | 20 zile |
| I161 | Ac. anti Toxocara canis IgG (westernblot) | 300 | 20 zile |
| I162 | Toxocara canis Ac IgG- Indice de aviditate | 310 | 15 zile |
| I163 | Zonulin în materii fecale | 300 | 10 zile |
| I101 | Normetanefrine libere plasmatice | 170 | 16 zile |
| I102 | Anticorpi anti virus rabic | 200 | 25 zile |

